| RANK | COMPANY NAME | YEAR FOUNDED | REVENUE | FULL TIME EMPLOYEES | ACTIVE CLIENTS | CLIENT RETENTION RATE | PRICING | CLIENTS |
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ResultLinksIrvine, California Michael Rosenberg 866-394-1786 Commend This Vendor | 2008 | $3 million - $4,999,999 | 26 - 50 | 100+ | 86% | M | Gatorade, DirecTV, Paramount, Warner Bros, Autobytel | 100 | 100 | 100 | 100 | 100 | NC | More Info | |||||||
TrafficvanceIrvine, California Michael Rosenberg 866-394-1786 Commend This Vendor | 2008 | $3 million - $4,999,999 | 26 - 50 | 50+ | 89% | M | autobytel.com, konamimobile.com, pogo.com | 100 | 100 | 100 | 100 | 99 | NC | More Info | |||||||
Vibrant MediaNew York, New York Doug Stevenson 646-600-7012 Commend This Vendor | 2000 | Over $10 million | Above 100 | 100+ | 97% | H | Unilever, Microsoft, Chrysler, Warner Brothers, AT&T | 99 | 100 | 100 | 99 | 100 | NC | More Info | |||||||
| 4 | InfolinksPalo Alto, California Dobronsky, Oren 347-528-8314 Commend This Vendor | 2007 | $3 million - $4,999,999 | 26 - 50 | 79 | 92% | M | jimkarter.com, swollenpickles.com, enkayblog.com | 100 | 98 | 100 | 99 | 100 | NC | More Info | ||||||
| 5 | KonteraSan Francisco, California Mitchell Blickman 917-606-1588 Commend This Vendor | 2003 | Over $10 million | Above 100 | 15000+ | 98% | M | Ford, Microsoft, BestBuy, Bank of America, Kellogg\'s | 100 | 99 | 97 | 99 | 100 | NC | More Info |
Interested in being featured as a best contextual advertising networks? Click here